| Untagged | 11 Aug 2007 10:23 AM | |
| Trees, Plants and Animals Spotted by Old Skool Scout | ||
I wanted to close my blog about my trip to Vässarö with a list off all the trees, plants and animals I determined. They are bound to be a lot more. I did however focus on the trees and plants I could use. I’m still a beginner so it took me a long time to look things up in my books and dubblecheck to be sure.
I would still like tocrossreference it with the Belgian and Swedish Red List. I therefore only pluck the plants I was sure of weren't protected by law.
NE stands for non-edible (but non-poisenous neither).
E stands for edible (some part of the plant might still be poisonous though)
M stands for medicinal
P stands for poisenous (any part of the plant)
| Lat | Eng | Vässarö | Ljusklubben | ||||
| trees | |||||||
| 1 | Alnus glutinosa | black alder | * | ||||
| 2 | Betula | birch | * | * | |||
| 3 | Corylus | hazel | * | E | |||
| 4 | Fraxinus excelsior | ash | * | * | |||
| 5 | Juniperus communis | juniper | * | * | |||
| 6 | Picea abies | spruce | * | * | |||
| 7 | Pinus sylvestris | pine | * | * | E | M | |
| plants | |||||||
| 1 | Achillea millefolium | yarrow | * | E | M | ||
| 2 | Anthriscus sylvestris | cow parsley | * | * | E | ||
| 3 | Bryoria fuscescens | - | * | E | |||
| 4 | Chamerion angustifolium | fireweed | * | E | |||
| 5 | Cicuta virosa | cowbane | * | * | P | ||
| 6 | Crepis capillaris | smooth hawk's-beard | * | E | |||
| 7 | Empetrum nigrum | crowberry | * | E | |||
| 8 | Filipendula ulmaria | meadowsweet | * | * | E | ||
| 9 | Fragaria vesca | woodland strawberry | * | * | E | M | |
| 10 | Lamium album | white ceadnettle | * | * | E | M | |
| 11 | Lysimachia vulgaris | yellow loosestrife | * | NE | |||
| 12 | Lythrum salicaria | purple loosestrife | * | M | |||
| 13 | Matricaria recutita | german chamomile | * | E | M | ||
| 14 | Oxalis acetosella | common wood sorrel | * | * | E | ||
| 15 | Phragmites australis | common reed | * | * | E | ||
| 16 | Plantago | greater plantain | * | E | M | ||
| 17 | Polygonatum multiflorum | solomon's-seal | * | E | |||
| 18 | Pteridium aquilinum | bracken | * | E | |||
| 19 | Rhamnus frangula | buckthorn | * | P | |||
| 20 | Ribes rubrum | redcurrant | * | E | |||
| 21 | Ribes uva-crispa | gooseberry | * | E | |||
| 22 | Rosa arvensis | field rose | * | * | E | ||
| 23 | Rubus idaeus | raspberry | * | E | |||
| 24 | Sphagnidae | peat moss | * | * | M | ||
| 25 | Taraxacum officinale | dandelion | * | E | M | ||
| 26 | Urtica | nettle | * | * | E | M | |
| 27 | Úsnea filipéndula | fishbone beard lichen | * | * | E | ||
| 28 | Vaccinium myrtillus | bilberry | * | * | E | ||
| 29 | Vaccinium vitis-idaea | lingonberry | * | * | E | ||
| animals | |||||||
| Cygnus cygnus | whooper swan | ||||||
| Sciurus vulgaris | red squirrel | ||||||
| Oryctolagus cuniculus | european rabbit | ||||||
| Ardea cinerea | grey heron |
del.icio.us · digg this · spurl · reddit · furl this
Comments
(0)
You must be logged in to a comment. Please register if you do not have an account yet.
